Also known as: Aultman College
Aultman College of Nursing and Health Sciences is an small private non-profit institution in Canton, Ohio. It enrolls about 280 undergraduate students with an acceptance rate of 46%. Graduates earn a median of $63,582 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $21,580 |
| $30,001 – $48,000 | $22,068 |
| $48,001 – $75,000 | $26,346 |
| $75,001 – $110,000 | $26,343 |
| $110,001 + | $25,133 |
Aultman College of Nursing and Health Sciences offers programs across 1 fields. Top by degrees awarded: