Also known as: SUNY-Potsdam
SUNY College at Potsdam is an small public research university in Potsdam, New York. It enrolls about 1,823 undergraduate students with an acceptance rate of 78%. Graduates earn a median of $47,866 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $8,623 |
| $30,001 – $48,000 | $8,684 |
| $48,001 – $75,000 | $14,524 |
| $75,001 – $110,000 | $15,513 |
| $110,001 + | $20,041 |
SUNY College at Potsdam offers programs across 20 fields. Top by degrees awarded: