Also known as: SUNY Oswego
State University of New York at Oswego is an medium public research university in Oswego, New York. It enrolls about 5,473 undergraduate students with an acceptance rate of 81%. Graduates earn a median of $57,566 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $8,714 |
| $30,001 – $48,000 | $11,681 |
| $48,001 – $75,000 | $17,412 |
| $75,001 – $110,000 | $19,053 |
| $110,001 + | $23,087 |
State University of New York at Oswego offers programs across 23 fields. Top by degrees awarded: