Also known as: State University of New York at New Paltz
State University of New York at New Paltz is an medium public research university in New Paltz, New York. It enrolls about 6,086 undergraduate students with an acceptance rate of 62%. Graduates earn a median of $58,073 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $10,541 |
| $30,001 – $48,000 | $13,969 |
| $48,001 – $75,000 | $20,178 |
| $75,001 – $110,000 | $21,937 |
| $110,001 + | $26,256 |
State University of New York at New Paltz offers programs across 20 fields. Top by degrees awarded: