Also known as: SUNY Cortland
State University of New York at Cortland is an medium public research university in Cortland, New York. It enrolls about 5,901 undergraduate students with an acceptance rate of 60%. Graduates earn a median of $60,236 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $12,550 |
| $30,001 – $48,000 | $16,453 |
| $48,001 – $75,000 | $20,102 |
| $75,001 – $110,000 | $21,636 |
| $110,001 + | $25,853 |
State University of New York at Cortland offers programs across 19 fields. Top by degrees awarded: