Also known as: St. John's University-New York
St. John's University-New York is an medium private non-profit research university in Queens, New York. It enrolls about 9,477 undergraduate students with an acceptance rate of 83%. Graduates earn a median of $69,571 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $27,787 |
| $30,001 – $48,000 | $27,654 |
| $48,001 – $75,000 | $29,280 |
| $75,001 – $110,000 | $32,208 |
| $110,001 + | $33,661 |
St. John's University-New York offers programs across 25 fields. Top by degrees awarded: