Also known as: SUNY Schenectady County Community College, SUNY Schenectady
Schenectady County Community College is an small public institution in Schenectady, New York. It enrolls about 1,507 undergraduate students. Graduates earn a median of $40,902 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $6,410 |
| $30,001 – $48,000 | $8,161 |
| $48,001 – $75,000 | $10,881 |
| $75,001 – $110,000 | $13,362 |
| $110,001 + | $15,537 |
Schenectady County Community College offers programs across 16 fields. Top by degrees awarded: