Also known as: Paul Smith's College
Paul Smiths College of Arts and Science is an small private non-profit research university in Paul Smiths, New York. It enrolls about 579 undergraduate students with an acceptance rate of 77%. Graduates earn a median of $46,145 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $16,732 |
| $30,001 – $48,000 | $17,877 |
| $48,001 – $75,000 | $23,253 |
| $75,001 – $110,000 | $29,288 |
| $110,001 + | $32,048 |
Paul Smiths College of Arts and Science offers programs across 11 fields. Top by degrees awarded: