Also known as: City | City College | CCNY | City College of New York
CUNY City College is a large public research university in New York, New York. It enrolls about 12,505 undergraduate students with an acceptance rate of 60%. Graduates earn a median of $66,039 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $1,251 |
| $30,001 – $48,000 | $2,990 |
| $48,001 – $75,000 | $6,811 |
| $75,001 – $110,000 | $9,982 |
| $110,001 + | $12,806 |
CUNY City College offers programs across 23 fields. Top by degrees awarded: