Also known as: Colby-Sawyer
Colby-Sawyer College is an small private non-profit research university in New London, New Hampshire. It enrolls about 771 undergraduate students with an acceptance rate of 80%. Graduates earn a median of $46,474 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $22,456 |
| $30,001 – $48,000 | $19,687 |
| $48,001 – $75,000 | $24,437 |
| $75,001 – $110,000 | $27,412 |
| $110,001 + | $29,679 |
Colby-Sawyer College offers programs across 16 fields. Top by degrees awarded: