Omaha, NE
Competitive — only about 44 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 5 percentage points since 2019, from 49% to 44% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 481 | 237 | 105 | 49% |
| 2020 | 460 | 230 | 95 | 50% |
| 2021 | 974 | 372 | 94 | 38% |
| 2022 | 434 | 146 | 88 | 34% |
| 2023 | 430 | 189 | 89 | 44% |
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
College of Saint Mary has an acceptance rate of 44% for the fall 2023 entering class, admitting 189 of 430 applicants.
Selective. Competitive — only about 44 of every 100 applicants are accepted.
430 students applied for the fall 2023 entering class, and 89 enrolled.
No. College of Saint Mary is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has fallen 5 percentage points since 2019, from 49% to 44% — it has become more selective.