Bozeman, MT
Admission is not highly competitive: about 87 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 5 percentage points since 2019, from 82% to 87% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 19,142 | 15,684 | 3,366 | 82% |
| 2020 | 18,892 | 15,260 | 3,259 | 81% |
| 2021 | 26,741 | 19,522 | 3,874 | 73% |
| 2022 | 28,794 | 21,116 | 3,752 | 73% |
| 2023 | 21,975 | 19,081 | 3,634 | 87% |
Fall 2023 applicants
9,952 of 11,508 women and 8,890 of 10,189 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Montana State University has an acceptance rate of 87% for the fall 2023 entering class, admitting 19,081 of 21,975 applicants.
Less Selective. Admission is not highly competitive: about 87 of every 100 applicants are accepted.
21,975 students applied for the fall 2023 entering class, and 3,634 enrolled.
No. Montana State University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 5 percentage points since 2019, from 82% to 87% — it has become less selective.