Mississippi State, MS
Admission is not highly competitive: about 76 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 22 percentage points since 2019, from 54% to 76% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 18,340 | 9,878 | 3,500 | 54% |
| 2020 | 16,127 | 12,908 | 3,223 | 80% |
| 2021 | 17,707 | 13,478 | 3,388 | 76% |
| 2022 | 18,830 | 14,158 | 3,367 | 75% |
| 2023 | 20,877 | 15,934 | 3,751 | 76% |
Fall 2023 applicants
9,049 of 11,937 women and 6,857 of 8,895 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Mississippi State University has an acceptance rate of 76% for the fall 2023 entering class, admitting 15,934 of 20,877 applicants.
Less Selective. Admission is not highly competitive: about 76 of every 100 applicants are accepted.
20,877 students applied for the fall 2023 entering class, and 3,751 enrolled.
No. Mississippi State University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 22 percentage points since 2019, from 54% to 76% — it has become less selective.