Warrensburg, MO
Roughly 69 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has risen 4 percentage points since 2019, from 65% to 69% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 5,699 | 3,706 | 1,249 | 65% |
| 2020 | 5,666 | 3,603 | 1,084 | 64% |
| 2021 | 5,103 | 3,867 | 1,158 | 76% |
| 2022 | 4,993 | 3,562 | 1,028 | 71% |
| 2023 | 4,966 | 3,407 | 1,061 | 69% |
Fall 2023 applicants
1,981 of 2,882 women and 1,424 of 2,074 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
University of Central Missouri has an acceptance rate of 69% for the fall 2023 entering class, admitting 3,407 of 4,966 applicants.
Moderately Selective. Roughly 69 of every 100 applicants are accepted, so a solid application has a fair chance.
4,966 students applied for the fall 2023 entering class, and 1,061 enrolled.
No. University of Central Missouri is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 4 percentage points since 2019, from 65% to 69% — it has become less selective.