Springfield, MO
Admission is not highly competitive: about 91 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 3 percentage points since 2019, from 88% to 91% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 7,581 | 6,667 | 2,679 | 88% |
| 2020 | 9,591 | 8,303 | 2,649 | 87% |
| 2021 | 9,726 | 9,128 | 2,562 | 94% |
| 2022 | 9,625 | 8,909 | 2,332 | 93% |
| 2023 | 11,901 | 10,836 | 2,841 | 91% |
Fall 2023 applicants
6,896 of 7,454 women and 3,904 of 4,401 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Missouri State University-Springfield has an acceptance rate of 91% for the fall 2023 entering class, admitting 10,836 of 11,901 applicants.
Less Selective. Admission is not highly competitive: about 91 of every 100 applicants are accepted.
11,901 students applied for the fall 2023 entering class, and 2,841 enrolled.
No. Missouri State University-Springfield is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 3 percentage points since 2019, from 88% to 91% — it has become less selective.