Minneapolis, MN
Admission is not highly competitive: about 77 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 77%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 2,643 | 2,013 | 636 | 76% |
| 2020 | 2,746 | 2,008 | 563 | 73% |
| 2021 | 3,525 | 2,692 | 541 | 76% |
| 2022 | 3,423 | 2,619 | 612 | 77% |
| 2023 | 4,337 | 3,319 | 684 | 77% |
Fall 2023 applicants
2,037 of 2,499 women and 1,281 of 1,837 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Augsburg University has an acceptance rate of 77% for the fall 2023 entering class, admitting 3,319 of 4,337 applicants.
Less Selective. Admission is not highly competitive: about 77 of every 100 applicants are accepted.
4,337 students applied for the fall 2023 entering class, and 684 enrolled.
No. Augsburg University is test-blind — scores are not considered even if submitted.
The acceptance rate has held roughly steady since 2019, at around 77%.