Mount Pleasant, MI
Admission is not highly competitive: about 91 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 21 percentage points since 2019, from 70% to 91% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 16,411 | 11,408 | 2,473 | 70% |
| 2020 | 19,396 | 13,320 | 2,088 | 69% |
| 2021 | 18,517 | 14,273 | 1,910 | 77% |
| 2022 | 19,888 | 15,701 | 2,019 | 79% |
| 2023 | 18,102 | 16,474 | 2,044 | 91% |
Fall 2023 applicants
10,207 of 11,084 women and 6,261 of 7,012 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Central Michigan University has an acceptance rate of 91% for the fall 2023 entering class, admitting 16,474 of 18,102 applicants.
Less Selective. Admission is not highly competitive: about 91 of every 100 applicants are accepted.
18,102 students applied for the fall 2023 entering class, and 2,044 enrolled.
No. Central Michigan University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 21 percentage points since 2019, from 70% to 91% — it has become less selective.