Boston, MA
Admission is not highly competitive: about 83 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 7 percentage points since 2019, from 76% to 83% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 13,649 | 10,393 | 2,123 | 76% |
| 2020 | 14,029 | 11,178 | 2,229 | 80% |
| 2021 | 16,383 | 12,926 | 2,246 | 79% |
| 2022 | 19,512 | 15,757 | 2,441 | 81% |
| 2023 | 20,918 | 17,353 | 2,463 | 83% |
Fall 2023 applicants
11,145 of 13,190 women and 6,208 of 7,728 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
University of Massachusetts-Boston has an acceptance rate of 83% for the fall 2023 entering class, admitting 17,353 of 20,918 applicants.
Less Selective. Admission is not highly competitive: about 83 of every 100 applicants are accepted.
20,918 students applied for the fall 2023 entering class, and 2,463 enrolled.
No. University of Massachusetts-Boston is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 7 percentage points since 2019, from 76% to 83% — it has become less selective.