Also known as: UMass Amherst
University of Massachusetts-Amherst is a very large public research university in Amherst, Massachusetts. It enrolls about 23,671 undergraduate students with an acceptance rate of 60%. Graduates earn a median of $71,631 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $10,164 |
| $30,001 – $48,000 | $10,456 |
| $48,001 – $75,000 | $12,932 |
| $75,001 – $110,000 | $18,964 |
| $110,001 + | $30,793 |
University of Massachusetts-Amherst offers programs across 26 fields. Top by degrees awarded: