Richmond, IN
Roughly 71 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has risen 9 percentage points since 2019, from 63% to 71% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 2,316 | 1,448 | 451 | 63% |
| 2020 | 1,980 | 1,333 | 385 | 67% |
| 2021 | 1,288 | 1,037 | 329 | 81% |
| 2022 | 1,586 | 1,230 | 349 | 78% |
| 2023 | 1,749 | 1,246 | 336 | 71% |
Fall 2023 applicants
898 of 1,223 women and 347 of 525 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Indiana University-East has an acceptance rate of 71% for the fall 2023 entering class, admitting 1,246 of 1,749 applicants.
Moderately Selective. Roughly 71 of every 100 applicants are accepted, so a solid application has a fair chance.
1,749 students applied for the fall 2023 entering class, and 336 enrolled.
No. Indiana University-East is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 9 percentage points since 2019, from 63% to 71% — it has become less selective.