Chicago, IL
Admission is not highly competitive: about 94 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 27 percentage points since 2019, from 67% to 94% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 4,966 | 3,342 | 305 | 67% |
| 2020 | 5,379 | 4,116 | 496 | 77% |
| 2021 | 3,541 | 3,268 | 507 | 92% |
| 2022 | 2,997 | 2,647 | 408 | 88% |
| 2023 | 5,987 | 5,644 | 600 | 94% |
Fall 2023 applicants
3,212 of 3,399 women and 2,432 of 2,588 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Considered |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Roosevelt University has an acceptance rate of 94% for the fall 2023 entering class, admitting 5,644 of 5,987 applicants.
Less Selective. Admission is not highly competitive: about 94 of every 100 applicants are accepted.
5,987 students applied for the fall 2023 entering class, and 600 enrolled.
No. Roosevelt University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 27 percentage points since 2019, from 67% to 94% — it has become less selective.