Chicago, IL
Roughly 74 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has risen 5 percentage points since 2019, from 68% to 74% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 26,895 | 18,348 | 2,627 | 68% |
| 2020 | 27,869 | 19,575 | 2,774 | 70% |
| 2021 | 32,075 | 22,274 | 2,838 | 69% |
| 2022 | 31,785 | 22,302 | 2,968 | 70% |
| 2023 | 32,176 | 23,660 | 2,943 | 74% |
Fall 2023 applicants
14,622 of 19,352 women and 9,038 of 12,824 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
DePaul University has an acceptance rate of 74% for the fall 2023 entering class, admitting 23,660 of 32,176 applicants.
Less Selective. Roughly 74 of every 100 applicants are accepted, so a solid application has a fair chance.
32,176 students applied for the fall 2023 entering class, and 2,943 enrolled.
No. DePaul University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 5 percentage points since 2019, from 68% to 74% — it has become less selective.