Peoria, IL
Admission is not highly competitive: about 77 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 6 percentage points since 2019, from 70% to 77% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 10,708 | 7,518 | 1,048 | 70% |
| 2020 | 10,202 | 7,476 | 1,027 | 73% |
| 2021 | 10,109 | 7,669 | 1,043 | 76% |
| 2022 | 11,352 | 8,530 | 1,036 | 75% |
| 2023 | 10,138 | 7,772 | 833 | 77% |
Fall 2023 applicants
4,615 of 5,866 women and 3,157 of 4,272 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Required |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Bradley University has an acceptance rate of 77% for the fall 2023 entering class, admitting 7,772 of 10,138 applicants.
Less Selective. Admission is not highly competitive: about 77 of every 100 applicants are accepted.
10,138 students applied for the fall 2023 entering class, and 833 enrolled.
No. Bradley University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 6 percentage points since 2019, from 70% to 77% — it has become less selective.