Laie, HI
Competitive — only about 38 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has fallen 19 percentage points since 2019, from 57% to 38% — it has become more selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,744 | 994 | 524 | 57% |
| 2020 | 1,573 | 1,180 | 649 | 75% |
| 2021 | 1,324 | 1,161 | 707 | 88% |
| 2022 | 1,479 | 506 | 340 | 34% |
| 2023 | 1,270 | 481 | 335 | 38% |
Fall 2023 applicants
252 of 849 women and 229 of 421 men were admitted.
Policy: Required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Required |
| Formal demonstration of competencies | Considered |
| Admission test scores | Required |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Required |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Brigham Young University-Hawaii has an acceptance rate of 38% for the fall 2023 entering class, admitting 481 of 1,270 applicants.
Selective. Competitive — only about 38 of every 100 applicants are accepted.
1,270 students applied for the fall 2023 entering class, and 335 enrolled.
Yes. Brigham Young University-Hawaii requires admission test scores to be considered for admission.
The acceptance rate has fallen 19 percentage points since 2019, from 57% to 38% — it has become more selective.