Gainesville, GA
Admission is not highly competitive: about 87 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 29 percentage points since 2019, from 58% to 87% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 2,566 | 1,476 | 228 | 58% |
| 2020 | 1,139 | 1,056 | 175 | 93% |
| 2021 | 1,900 | 1,693 | 177 | 89% |
| 2022 | 2,334 | 2,020 | 237 | 87% |
| 2023 | 2,761 | 2,401 | 205 | 87% |
Fall 2023 applicants
2,010 of 2,254 women and 391 of 507 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Considered |
| Recommendations | Considered |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Considered |
| Personal statement or essay | Considered |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Brenau University has an acceptance rate of 87% for the fall 2023 entering class, admitting 2,401 of 2,761 applicants.
Less Selective. Admission is not highly competitive: about 87 of every 100 applicants are accepted.
2,761 students applied for the fall 2023 entering class, and 205 enrolled.
No. Brenau University is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has risen 29 percentage points since 2019, from 58% to 87% — it has become less selective.