Daytona Beach, FL
Roughly 62 of every 100 applicants are accepted, so a solid application has a fair chance.
Source: IPEDS Admissions survey
The acceptance rate has held roughly steady since 2019, at around 62%.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 1,636 | 1,014 | 470 | 62% |
| 2020 | 1,317 | 826 | 563 | 63% |
| 2021 | 1,278 | 889 | 518 | 70% |
| 2022 | 1,668 | 962 | 516 | 58% |
| 2023 | 2,047 | 1,264 | 678 | 62% |
Fall 2023 applicants
138 of 264 women and 1,059 of 1,663 men were admitted.
Policy: Considered but not required
Reported by the institution to IPEDS
| Secondary school GPA | Considered |
| Secondary school rank | Considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Considered |
| Formal demonstration of competencies | Considered |
| Admission test scores | Considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Considered |
| Legacy status | Considered |
Undergraduate student body, not admitted applicants
Embry-Riddle Aeronautical University-Worldwide has an acceptance rate of 62% for the fall 2023 entering class, admitting 1,264 of 2,047 applicants.
Moderately Selective. Roughly 62 of every 100 applicants are accepted, so a solid application has a fair chance.
2,047 students applied for the fall 2023 entering class, and 678 enrolled.
No. Embry-Riddle Aeronautical University-Worldwide is test-optional — scores are not required, but are considered if you submit them.
The acceptance rate has held roughly steady since 2019, at around 62%.