Also known as: UCI UC Irvine
University of California-Irvine is a very large public research university in Irvine, California. It enrolls about 30,197 undergraduate students with an acceptance rate of 29%. Graduates earn a median of $80,735 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $8,123 |
| $30,001 – $48,000 | $9,313 |
| $48,001 – $75,000 | $11,642 |
| $75,001 – $110,000 | $15,164 |
| $110,001 + | $30,546 |
University of California-Irvine offers programs across 21 fields. Top by degrees awarded: