Also known as: Fresno Institute of Technology | Institute of Technology | FIT | IT | Fresno's Institute of Technology
Institute of Technology is an small for-profit institution in Clovis, California. It enrolls about 1,377 undergraduate students. Graduates earn a median of $35,095 ten years after entry.
| Family Income | Avg. Net Price |
|---|---|
| $0 – $30,000 | $21,889 |
| $30,001 – $48,000 | $23,069 |
| $48,001 – $75,000 | $21,729 |
| $75,001 – $110,000 | $26,064 |
| $110,001 + | $28,337 |
Institute of Technology offers programs across 6 fields. Top by degrees awarded: