Long Beach, CA
Competitive — only about 47 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 8 percentage points since 2019, from 39% to 47% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 71,355 | 28,019 | 5,161 | 39% |
| 2020 | 67,426 | 28,400 | 4,908 | 42% |
| 2021 | 67,122 | 31,448 | 4,865 | 47% |
| 2022 | 74,718 | 29,851 | 5,365 | 40% |
| 2023 | 79,680 | 37,547 | 5,756 | 47% |
Fall 2023 applicants
23,783 of 47,151 women and 13,764 of 32,529 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Required |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
California State University-Long Beach has an acceptance rate of 47% for the fall 2023 entering class, admitting 37,547 of 79,680 applicants.
Selective. Competitive — only about 47 of every 100 applicants are accepted.
79,680 students applied for the fall 2023 entering class, and 5,756 enrolled.
No. California State University-Long Beach is test-blind — scores are not considered even if submitted.
The acceptance rate has risen 8 percentage points since 2019, from 39% to 47% — it has become less selective.