Flagstaff, AZ
Admission is not highly competitive: about 91 of every 100 applicants are accepted.
Source: IPEDS Admissions survey
The acceptance rate has risen 6 percentage points since 2019, from 85% to 91% — it has become less selective.
| Fall | Applicants | Admitted | Enrolled | Acceptance |
|---|---|---|---|---|
| 2019 | 36,810 | 31,248 | 5,455 | 85% |
| 2020 | 37,386 | 30,523 | 5,217 | 82% |
| 2021 | 42,872 | 33,592 | 5,297 | 78% |
| 2022 | 44,855 | 35,881 | 5,575 | 80% |
| 2023 | 37,805 | 34,383 | 5,473 | 91% |
Fall 2023 applicants
22,386 of 24,417 women and 11,997 of 13,388 men were admitted.
Policy: Neither required nor recommended
Reported by the institution to IPEDS
| Secondary school GPA | Required |
| Secondary school rank | Not considered |
| Secondary school record | Required |
| Completion of college-preparatory program | Not considered |
| Recommendations | Not considered |
| Formal demonstration of competencies | Not considered |
| Admission test scores | Not considered |
| English proficiency test | Required |
| Other test (Wonderlic, WISC-III, etc.) | Not considered |
| Work experience | Not considered |
| Personal statement or essay | Not considered |
| Legacy status | Not considered |
Undergraduate student body, not admitted applicants
Northern Arizona University has an acceptance rate of 91% for the fall 2023 entering class, admitting 34,383 of 37,805 applicants.
Less Selective. Admission is not highly competitive: about 91 of every 100 applicants are accepted.
37,805 students applied for the fall 2023 entering class, and 5,473 enrolled.
No. Northern Arizona University is test-blind — scores are not considered even if submitted.
The acceptance rate has risen 6 percentage points since 2019, from 85% to 91% — it has become less selective.